Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2000-03-06 | SNWD | 0.00 | USC00044957 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | TMAX | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | TMIN | -89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | TOBS | -72.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | PRCP | 406.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | SNOW | 53.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-03-06 | SNWD | 2184.00 | USC00045026 | Edit | Details | Delete |
San Joaquin | 2000-03-06 | TMAX | 156.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-03-06 | TMIN | 61.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-03-06 | TOBS | 144.00 | USC00045032 | Edit | Details | Delete |
Page 922590 of 929286