Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-03-06 | TMAX | -27.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | TMIN | -85.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | TOBS | -82.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | PRCP | 25.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | SNWD | 3175.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | TAVG | -68.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-03-06 | WESD | 10185.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-03-06 | TMAX | 17.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-06 | TMIN | -58.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-06 | TOBS | -56.00 | USS0020K13S | Edit | Details | Delete |
Page 922565 of 929286