Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2001-01-17 TMIN -167.00 USC00047085 Edit | Details | Delete
Tuolumne 2021-01-09 TMIN -167.00 USC00049063 Edit | Details | Delete
Plumas 2018-03-05 TMIN -167.00 USC00047085 Edit | Details | Delete
Nevada 2004-12-06 TMIN -167.00 USC00040931 Edit | Details | Delete
Mono 2020-11-29 TMIN -167.00 USC00040943 Edit | Details | Delete
Alpine 2012-04-06 TMIN -167.00 USS0019L45S Edit | Details | Delete
Placer 2006-12-18 TMIN -167.00 USS0020K25S Edit | Details | Delete
Mono 2003-11-06 TMIN -167.00 USC00040943 Edit | Details | Delete
Mono 2001-01-12 TMIN -167.00 USS0019L17S Edit | Details | Delete
Plumas 2013-01-12 TMIN -167.00 USC00041700 Edit | Details | Delete

Page 922542 of 923219