Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2022-01-08 | TMIN | -167.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2001-01-16 | TAVG | -167.00 | USS0019L13S | Edit | Details | Delete |
Alpine | 2016-01-07 | TMIN | -167.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2007-01-14 | TOBS | -167.00 | USS0019L39S | Edit | Details | Delete |
Tuolumne | 2013-02-26 | TMIN | -167.00 | USC00049063 | Edit | Details | Delete |
Modoc | 2001-01-16 | TMIN | -167.00 | USS0020H12S | Edit | Details | Delete |
Tuolumne | 2016-12-19 | TMIN | -167.00 | USC00049063 | Edit | Details | Delete |
Plumas | 2007-01-14 | TMIN | -167.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2022-01-08 | TOBS | -167.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2001-01-18 | TMIN | -167.00 | USC00040931 | Edit | Details | Delete |
Page 922534 of 923219