Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2013-12-27 | AWDR | 203.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2014-05-23 | AWDR | 14.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2020-05-17 | AWDR | 197.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2015-07-09 | AWDR | 214.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2013-12-26 | AWDR | 184.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2020-05-31 | AWDR | 217.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2020-03-15 | AWDR | 193.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2020-11-01 | AWDR | 167.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2013-12-26 | AWDR | 286.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2014-05-23 | AWDR | 358.00 | USS0019L42S | Edit | Details | Delete |
Page 922447 of 923497