Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2005-03-28 | WESD | 10211.00 | USS0019L07S | Edit | Details | Delete |
Nevada | 2022-05-02 | WESD | 10211.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2009-04-20 | WESD | 10211.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2017-02-15 | WESD | 10211.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2022-04-04 | WESD | 10211.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2022-05-09 | WESD | 10211.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2008-02-21 | WESD | 10211.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2013-01-27 | WESD | 10211.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2022-03-25 | WESD | 10211.00 | USS0019L38S | Edit | Details | Delete |
Placer | 2000-04-27 | WESD | 10211.00 | USS0020K30S | Edit | Details | Delete |
Page 922443 of 923497