Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2013-12-09 TMIN -272.00 USS0019L41S Edit | Details | Delete
Mono 2006-03-04 TMIN -272.00 USC00040943 Edit | Details | Delete
Mono 2014-02-01 TOBS -272.00 USC00040943 Edit | Details | Delete
Nevada 2002-01-28 TMIN -272.00 USC00040931 Edit | Details | Delete
Tuolumne 2013-01-11 TMIN -272.00 USC00049063 Edit | Details | Delete
Nevada 2023-01-31 TOBS -272.00 USC00040931 Edit | Details | Delete
Alpine 2018-02-20 TMIN -273.00 USS0019L41S Edit | Details | Delete
Alpine 2013-01-14 TMIN -273.00 USS0019L41S Edit | Details | Delete
Mono 2023-05-16 TMAX -274.00 USS0019L07S Edit | Details | Delete
Alpine 2019-02-07 TMIN -275.00 USS0019L41S Edit | Details | Delete

Page 922392 of 922408