Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2010-12-30 TOBS -239.00 USS0019L41S Edit | Details | Delete
Nevada 2004-01-03 TMIN -239.00 USC00040931 Edit | Details | Delete
Tuolumne 2015-12-30 TMIN -239.00 USC00049063 Edit | Details | Delete
Mono 2013-01-01 TMIN -239.00 USC00040943 Edit | Details | Delete
Alpine 2013-01-13 TOBS -239.00 USS0019L06S Edit | Details | Delete
Tuolumne 2019-02-18 TMIN -239.00 USC00049063 Edit | Details | Delete
Mono 2019-10-31 TMIN -239.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-03 TMIN -239.00 USC00040931 Edit | Details | Delete
Alpine 2013-01-13 TMIN -239.00 USS0019L05S Edit | Details | Delete
Mono 2020-12-25 TMIN -239.00 USC00040943 Edit | Details | Delete

Page 922365 of 922408