Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2014-02-05 TMIN -189.00 USC00049063 Edit | Details | Delete
Modoc 2013-01-14 TMIN -189.00 USS0020H12S Edit | Details | Delete
Nevada 2004-02-10 TMIN -189.00 USC00040931 Edit | Details | Delete
Alpine 2006-02-15 TMIN -189.00 USS0019L05S Edit | Details | Delete
Tuolumne 2014-04-01 TMIN -189.00 USC00049063 Edit | Details | Delete
Nevada 2009-12-23 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2004-02-13 TMIN -189.00 USC00040931 Edit | Details | Delete
El Dorado 2015-12-25 TMIN -189.00 USS0019L03S Edit | Details | Delete
El Dorado 2019-02-22 TMIN -189.00 USS0019L24S Edit | Details | Delete
Mono 2013-01-14 TMIN -189.00 USC00044881 Edit | Details | Delete

Page 922333 of 922583