Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2019-02-05 TMIN -189.00 USS0019L41S Edit | Details | Delete
Mono 2007-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-19 TOBS -189.00 USC00040931 Edit | Details | Delete
El Dorado 2019-02-18 TMIN -189.00 USS0019L24S Edit | Details | Delete
Nevada 2019-02-08 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2004-01-19 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-17 TOBS -189.00 USC00040931 Edit | Details | Delete
Mono 2012-01-14 TMIN -189.00 USC00040943 Edit | Details | Delete
Alpine 2019-02-07 TMIN -189.00 USS0019L05S Edit | Details | Delete
Plumas 2008-12-26 TMIN -189.00 USC00047085 Edit | Details | Delete

Page 922329 of 922583