Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Placer 2001-02-12 TMIN -189.00 USS0020K25S Edit | Details | Delete
Nevada 2023-01-29 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2008-01-16 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2009-02-09 TMIN -189.00 USS0019L17S Edit | Details | Delete
Mono 2001-01-24 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2024-01-12 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2008-01-15 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2009-03-06 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2009-01-28 TMIN -189.00 USC00040931 Edit | Details | Delete
Sierra 2023-01-29 TMIN -189.00 USC00048218 Edit | Details | Delete

Page 922322 of 922583