Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2011-01-09 TMIN -156.00 USS0019L44S Edit | Details | Delete
Nevada 2011-02-26 TOBS -156.00 USC00040931 Edit | Details | Delete
Mono 2016-12-24 TOBS -156.00 USS0019L13S Edit | Details | Delete
Mono 2008-10-12 TMIN -156.00 USS0019L17S Edit | Details | Delete
Nevada 2017-02-01 TMIN -156.00 USC00040931 Edit | Details | Delete
Alpine 2011-02-22 TOBS -156.00 USS0019L05S Edit | Details | Delete
Nevada 2014-02-06 TMIN -156.00 USC00040931 Edit | Details | Delete
Mono 2004-01-08 TMIN -156.00 USC00040943 Edit | Details | Delete
Mono 2011-01-09 TMIN -156.00 USS0019L17S Edit | Details | Delete
Nevada 2011-02-22 TOBS -156.00 USC00040931 Edit | Details | Delete

Page 922300 of 923219