Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2020-02-11 | WESD | 2184.00 | USS0019L07S | Edit | Details | Delete |
Sierra | 2016-01-29 | WESD | 2184.00 | USS0020K04S | Edit | Details | Delete |
Nevada | 2012-12-20 | WESD | 2184.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2002-01-30 | SNWD | 2184.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2006-05-12 | SNWD | 2184.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2016-02-01 | SNWD | 2184.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2009-03-03 | SNWD | 2184.00 | USS0019L07S | Edit | Details | Delete |
Modoc | 2002-01-28 | WESD | 2184.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2020-02-10 | WESD | 2184.00 | USS0019L07S | Edit | Details | Delete |
El Dorado | 2016-02-20 | SNWD | 2184.00 | USS0020L06S | Edit | Details | Delete |
Page 922294 of 933702