Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-03-09 PRCP 5.00 USC00040931 Edit | Details | Delete
Nevada 2000-03-09 SNOW 0.00 USC00040931 Edit | Details | Delete
Mono 2000-03-09 TMAX 39.00 USC00040943 Edit | Details | Delete
Mono 2000-03-09 TMIN -233.00 USC00040943 Edit | Details | Delete
Mono 2000-03-09 TOBS -67.00 USC00040943 Edit | Details | Delete
Mono 2000-03-09 PRCP 0.00 USC00040943 Edit | Details | Delete
Mono 2000-03-09 SNOW 0.00 USC00040943 Edit | Details | Delete
Mono 2000-03-09 SNWD 457.00 USC00040943 Edit | Details | Delete
Los Angeles 2000-03-09 TMAX 167.00 USC00041194 Edit | Details | Delete
Los Angeles 2000-03-09 TMIN 61.00 USC00041194 Edit | Details | Delete

Page 922293 of 929286