Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2008-01-08 TMIN -156.00 USC00040931 Edit | Details | Delete
Alpine 2007-01-12 TAVG -156.00 USS0019L06S Edit | Details | Delete
Mono 2019-02-20 TMIN -156.00 USS0019L42S Edit | Details | Delete
Tuolumne 2021-02-24 TMIN -156.00 USC00049063 Edit | Details | Delete
Mono 2018-12-24 TMIN -156.00 USC00040943 Edit | Details | Delete
Sierra 2007-01-11 TMIN -156.00 USS0020K04S Edit | Details | Delete
TulareSnow 2017-01-26 TMIN -156.00 USC00045026 Edit | Details | Delete
Mono 2021-02-17 TMIN -156.00 USS0019L17S Edit | Details | Delete
Alpine 2009-02-21 TMIN -156.00 USS0019L41S Edit | Details | Delete
El Dorado 2007-01-11 TOBS -156.00 USS0019L24S Edit | Details | Delete

Page 922292 of 923219