Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-03-07 | TMIN | 33.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-03-07 | TOBS | 139.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-03-07 | PRCP | 0.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-03-07 | SNOW | 0.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-03-07 | SNWD | 0.00 | USC00047785 | Edit | Details | Delete |
Merced | 2000-03-07 | TMAX | 144.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-03-07 | TMIN | 56.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-03-07 | TOBS | 89.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-03-07 | PRCP | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-03-07 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Page 922292 of 929148