Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2012-12-27 | TOBS | -151.00 | USS0019L13S | Edit | Details | Delete |
El Dorado | 2001-02-11 | TMIN | -151.00 | USS0020L10S | Edit | Details | Delete |
Mono | 2024-01-06 | TOBS | -151.00 | USS0019L38S | Edit | Details | Delete |
Alpine | 2006-02-20 | TMIN | -151.00 | USS0019L45S | Edit | Details | Delete |
Mono | 2018-12-03 | TMIN | -151.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2001-02-11 | TOBS | -151.00 | USS0020L10S | Edit | Details | Delete |
Alpine | 2025-01-12 | TMIN | -151.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2006-02-20 | TOBS | -151.00 | USS0019L13S | Edit | Details | Delete |
Alpine | 2012-12-18 | TOBS | -151.00 | USS0019L19S | Edit | Details | Delete |
Sierra | 2001-01-27 | TOBS | -151.00 | USS0020K03S | Edit | Details | Delete |
Page 922278 of 923346