Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2004-02-09 TMIN -150.00 USC00040931 Edit | Details | Delete
El Dorado 2002-01-22 TOBS -150.00 USS0019L03S Edit | Details | Delete
Plumas 2001-02-12 TOBS -150.00 USC00047085 Edit | Details | Delete
Sierra 2002-01-22 TOBS -150.00 USC00048218 Edit | Details | Delete
Mono 2004-02-04 TOBS -150.00 USS0019L08S Edit | Details | Delete
Alpine 2003-12-26 TMIN -150.00 USS0019L44S Edit | Details | Delete
Sierra 2001-02-12 TOBS -150.00 USC00048218 Edit | Details | Delete
Alpine 2003-12-26 TMIN -150.00 USS0019L19S Edit | Details | Delete
Alpine 2004-01-25 TMIN -150.00 USS0019L05S Edit | Details | Delete
Alpine 2003-12-26 TOBS -150.00 USS0019L19S Edit | Details | Delete

Page 922271 of 923346