Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2001-01-17 TMIN -150.00 USC00044881 Edit | Details | Delete
Tuolumne 2017-01-14 TMIN -150.00 USC00049063 Edit | Details | Delete
Mono 2005-04-13 TMIN -150.00 USC00040943 Edit | Details | Delete
Plumas 2009-12-23 TMIN -150.00 USC00047085 Edit | Details | Delete
Sierra 2001-01-17 TMIN -150.00 USC00048218 Edit | Details | Delete
Riverside 2017-01-20 TMIN -150.00 USC00045091 Edit | Details | Delete
Mono 2007-12-08 TMIN -150.00 USC00040943 Edit | Details | Delete
Sierra 2009-12-25 TMIN -150.00 USS0020K03S Edit | Details | Delete
Nevada 2001-01-16 TMIN -150.00 USS0020K05S Edit | Details | Delete
Alpine 2016-01-08 TMIN -150.00 USS0019L05S Edit | Details | Delete

Page 922265 of 923346