Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-03-04 | WESD | 10770.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TMAX | 67.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TMIN | -29.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TOBS | -15.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | PRCP | 25.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TAVG | 7.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | WESD | 6299.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TMAX | 106.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TMIN | -16.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2000-03-04 | TOBS | -13.00 | USS0020L06S | Edit | Details | Delete |
Page 922259 of 928791