Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2009-04-04 TMIN -150.00 USS0020H12S Edit | Details | Delete
Mono 2010-05-21 TMIN -150.00 USC00040943 Edit | Details | Delete
Placer 2012-12-19 TMIN -150.00 USC00048758 Edit | Details | Delete
Mono 2003-11-21 TOBS -150.00 USS0019L38S Edit | Details | Delete
Mono 2010-01-23 TMIN -150.00 USS0019L08S Edit | Details | Delete
Tuolumne 2020-01-28 TMIN -150.00 USC00049063 Edit | Details | Delete
TulareSnow 2012-12-20 TMIN -150.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-12-15 TMIN -150.00 USC00045026 Edit | Details | Delete
Nevada 2010-01-23 TOBS -150.00 USC00040931 Edit | Details | Delete
Tuolumne 2019-01-23 TMIN -150.00 USC00049063 Edit | Details | Delete

Page 922257 of 923346