Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2021-03-11 TMIN -150.00 USC00045026 Edit | Details | Delete
El Dorado 2013-02-08 TMIN -150.00 USS0019L24S Edit | Details | Delete
Alpine 2007-02-23 TOBS -150.00 USS0019L05S Edit | Details | Delete
Mono 2006-01-22 TOBS -150.00 USS0019L08S Edit | Details | Delete
Mono 2022-02-07 TMIN -150.00 USC00040943 Edit | Details | Delete
Nevada 2013-02-10 TMIN -150.00 USC00040931 Edit | Details | Delete
Mono 2010-12-31 TMIN -150.00 USS0019L07S Edit | Details | Delete
Modoc 2006-01-19 TMIN -150.00 USS0020H13S Edit | Details | Delete
Plumas 2011-02-20 TMIN -150.00 USC00047085 Edit | Details | Delete
Mono 2013-02-11 TMIN -150.00 USS0019L13S Edit | Details | Delete

Page 922240 of 923346