Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-03-08 | TMIN | -58.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-03-08 | TOBS | -53.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-03-08 | PRCP | 279.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-03-08 | TAVG | -44.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-03-08 | WESD | 11278.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2000-03-08 | TMAX | -6.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-08 | TMIN | -69.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-08 | TOBS | -69.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-08 | PRCP | 102.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-03-08 | TAVG | -55.00 | USS0020L02S | Edit | Details | Delete |
Page 922240 of 929148