Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-02 | TMIN | 61.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-01-02 | PRCP | 0.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-01-02 | SNOW | 0.00 | USC00046263 | Edit | Details | Delete |
Los Angeles | 2000-01-02 | SNWD | 0.00 | USC00046263 | Edit | Details | Delete |
Glenn | 2000-01-02 | TMAX | 117.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-01-02 | TMIN | -22.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-01-02 | TOBS | 56.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-01-02 | PRCP | 0.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-01-02 | SNOW | 0.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-01-02 | SNWD | 0.00 | USC00046506 | Edit | Details | Delete |
Page 922236 of 922408