Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-03-09 TOBS 94.00 USC00049742 Edit | Details | Delete
Yolo 2000-03-09 PRCP 178.00 USC00049742 Edit | Details | Delete
Yolo 2000-03-09 SNOW 0.00 USC00049742 Edit | Details | Delete
Yolo 2000-03-09 SNWD 0.00 USC00049742 Edit | Details | Delete
Yolo 2000-03-09 TMAX 150.00 USC00049781 Edit | Details | Delete
Yolo 2000-03-09 TMIN 72.00 USC00049781 Edit | Details | Delete
Yolo 2000-03-09 PRCP 79.00 USC00049781 Edit | Details | Delete
Yolo 2000-03-09 SNOW 0.00 USC00049781 Edit | Details | Delete
Yolo 2000-03-09 SNWD 0.00 USC00049781 Edit | Details | Delete
Los Angeles 2000-03-09 TMAX 167.00 USC00049785 Edit | Details | Delete

Page 922224 of 929286