Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-12-30 | TOBS | -150.00 | USS0019L07S | Edit | Details | Delete |
Mono | 2006-03-10 | TMIN | -150.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2013-01-22 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Mono | 2013-02-11 | TMIN | -150.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2016-12-20 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-03-15 | TMIN | -150.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2001-02-15 | TMIN | -150.00 | USS0020L10S | Edit | Details | Delete |
Mono | 2014-11-03 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2010-12-30 | TMIN | -150.00 | USC00043551 | Edit | Details | Delete |
Plumas | 2006-12-20 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Page 922223 of 923346