Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2009-12-10 TOBS -144.00 USC00041700 Edit | Details | Delete
Riverside 2024-03-04 TMIN -144.00 USC00045091 Edit | Details | Delete
Mono 2009-12-13 TMIN -144.00 USC00040943 Edit | Details | Delete
Mono 2002-02-15 TMIN -144.00 USC00040943 Edit | Details | Delete
Plumas 2008-01-16 TMIN -144.00 USC00047085 Edit | Details | Delete
Plumas 2008-01-15 TMIN -144.00 USC00047085 Edit | Details | Delete
El Dorado 2009-12-05 TMIN -144.00 USS0019L03S Edit | Details | Delete
Alpine 2009-12-05 TOBS -144.00 USS0019L05S Edit | Details | Delete
TulareSnow 2009-12-08 TMIN -144.00 USC00043551 Edit | Details | Delete
Nevada 2009-01-09 TMIN -144.00 USC00040931 Edit | Details | Delete

Page 922216 of 923497