Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2020-02-04 TMIN -144.00 USC00045026 Edit | Details | Delete
Nevada 2001-12-14 TOBS -144.00 USS0020K05S Edit | Details | Delete
Mono 2002-03-13 TMIN -144.00 USC00040943 Edit | Details | Delete
Alpine 2001-12-14 TMIN -144.00 USS0019L05S Edit | Details | Delete
Placer 2020-02-03 TMIN -144.00 USC00048758 Edit | Details | Delete
Alpine 2001-12-14 TOBS -144.00 USS0019L05S Edit | Details | Delete
Mono 2002-03-18 TMIN -144.00 USC00040943 Edit | Details | Delete
Placer 2001-12-15 TMIN -144.00 USC00048758 Edit | Details | Delete
Mono 2020-02-03 TAVG -144.00 USS0019L13S Edit | Details | Delete
Mono 2002-03-07 TOBS -144.00 USS0019L38S Edit | Details | Delete

Page 922212 of 923497