Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-12-30 | TAVG | -144.00 | USS0019L13S | Edit | Details | Delete |
Modoc | 2022-12-19 | TMIN | -144.00 | USS0020H13S | Edit | Details | Delete |
Alpine | 2009-01-02 | TMIN | -144.00 | USS0019L41S | Edit | Details | Delete |
Modoc | 2001-01-27 | TOBS | -144.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2010-12-30 | TOBS | -144.00 | USS0020H12S | Edit | Details | Delete |
Plumas | 2022-12-20 | TMIN | -144.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2010-12-30 | TMIN | -144.00 | USS0020K05S | Edit | Details | Delete |
Plumas | 2001-01-28 | TMIN | -144.00 | USC00047085 | Edit | Details | Delete |
TulareSnow | 2010-12-31 | TMIN | -144.00 | USC00043551 | Edit | Details | Delete |
Mono | 2023-01-02 | TMIN | -144.00 | USS0019L07S | Edit | Details | Delete |
Page 922211 of 923497