Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2005-12-04 TMIN -144.00 USS0019L43S Edit | Details | Delete
Sierra 2017-01-24 TOBS -144.00 USS0020K04S Edit | Details | Delete
Plumas 2008-01-16 TMIN -144.00 USC00047085 Edit | Details | Delete
Nevada 2017-01-24 TMIN -144.00 USC00040931 Edit | Details | Delete
Mono 2005-11-22 TMIN -144.00 USC00040943 Edit | Details | Delete
Mono 2017-09-24 TMIN -144.00 USC00040943 Edit | Details | Delete
TulareSnow 2008-02-05 TMIN -144.00 USC00045026 Edit | Details | Delete
Nevada 2018-03-06 TOBS -144.00 USC00040931 Edit | Details | Delete
Mono 2005-02-13 TMIN -144.00 USC00040943 Edit | Details | Delete
Nevada 2018-03-07 TMIN -144.00 USC00040931 Edit | Details | Delete

Page 922205 of 923497