Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-04-28 SNOW 0.00 USC00047846 Edit | Details | Delete
Merced 2000-04-28 SNWD 0.00 USC00047846 Edit | Details | Delete
Merced 2000-04-28 EVAP 81.00 USC00047846 Edit | Details | Delete
Merced 2000-04-28 MNPN 122.00 USC00047846 Edit | Details | Delete
Merced 2000-04-28 MXPN 267.00 USC00047846 Edit | Details | Delete
Merced 2000-04-28 WDMV 319.00 USC00047846 Edit | Details | Delete
Santa Cruz 2000-04-28 TMAX 194.00 USC00047916 Edit | Details | Delete
Santa Cruz 2000-04-28 TMIN 94.00 USC00047916 Edit | Details | Delete
Santa Cruz 2000-04-28 PRCP 0.00 USC00047916 Edit | Details | Delete
Santa Cruz 2000-04-28 SNOW 0.00 USC00047916 Edit | Details | Delete

Page 922180 of 934327