Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2020-01-15 | TOBS | -144.00 | USC00040931 | Edit | Details | Delete |
Mono | 2003-03-04 | TMIN | -144.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2002-01-14 | TMIN | -144.00 | USC00040931 | Edit | Details | Delete |
Mono | 2021-12-26 | TMIN | -144.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2014-01-02 | TMIN | -144.00 | USC00040943 | Edit | Details | Delete |
Mono | 2003-02-17 | TMIN | -144.00 | USS0019L08S | Edit | Details | Delete |
El Dorado | 2009-12-05 | TMIN | -144.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2021-12-26 | TMIN | -144.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2021-03-10 | TOBS | -144.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2003-02-26 | TMIN | -144.00 | USS0019L24S | Edit | Details | Delete |
Page 922179 of 923497