Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-03-13 | WESD | 10643.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-03-13 | TMAX | 166.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | TMIN | -30.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | TOBS | 35.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | PRCP | 0.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | TAVG | 46.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | WESD | 5410.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-03-13 | TMAX | 166.00 | USS0020K25S | Edit | Details | Delete |
Placer | 2000-03-13 | TMIN | -56.00 | USS0020K25S | Edit | Details | Delete |
Placer | 2000-03-13 | TOBS | 4.00 | USS0020K25S | Edit | Details | Delete |
Page 922168 of 929586