Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-11 | FMTM | 1322.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | PGTM | 1322.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | TAVG | 89.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WDF2 | 160.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WDF5 | 150.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WSF2 | 103.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WSF5 | 116.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-11 | WT08 | 1.00 | USW00023237 | Edit | Details | Delete |
Page 922142 of 923219