Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2025-02-05 | TMIN | 11.00 | USC00044881 | Edit | Details | Delete |
Mono | 2025-02-05 | TOBS | 44.00 | USC00044881 | Edit | Details | Delete |
Mono | 2025-02-05 | PRCP | 142.00 | USC00044881 | Edit | Details | Delete |
Mono | 2025-02-05 | SNOW | 0.00 | USC00044881 | Edit | Details | Delete |
Mono | 2025-02-05 | SNWD | 0.00 | USC00044881 | Edit | Details | Delete |
Madera | 2025-02-05 | TMAX | 200.00 | USC00046252 | Edit | Details | Delete |
Madera | 2025-02-05 | TMIN | 28.00 | USC00046252 | Edit | Details | Delete |
Madera | 2025-02-05 | TOBS | 83.00 | USC00046252 | Edit | Details | Delete |
Madera | 2025-02-05 | PRCP | 437.00 | USC00046252 | Edit | Details | Delete |
Sacramento | 2025-02-05 | PRCP | 318.00 | US1CASA0061 | Edit | Details | Delete |
Page 922137 of 923219