Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tehama 2000-05-02 TMAX 178.00 USR0000CEAG Edit | Details | Delete
Sacramento 2000-05-02 TAVG 183.00 USW00093225 Edit | Details | Delete
Tehama 2000-05-02 TMIN 83.00 USR0000CEAG Edit | Details | Delete
Sutter 2000-05-02 TAVG 183.00 USW00093225 Edit | Details | Delete
San Joaquin 2000-05-02 PRCP 0.00 USC00040010 Edit | Details | Delete
Sacramento 2000-05-02 WDF2 180.00 USW00093225 Edit | Details | Delete
San Joaquin 2000-05-02 SNOW 0.00 USC00040010 Edit | Details | Delete
Sutter 2000-05-02 WDF2 180.00 USW00093225 Edit | Details | Delete
San Joaquin 2000-05-02 SNWD 0.00 USC00040010 Edit | Details | Delete
Sacramento 2000-05-02 WDF5 170.00 USW00093225 Edit | Details | Delete

Page 922135 of 934607