Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Stanislaus 2000-04-17 WSF5 98.00 USW00023258 Edit | Details | Delete
Stanislaus 2000-04-17 WT01 1.00 USW00023258 Edit | Details | Delete
Stanislaus 2000-04-17 WT13 1.00 USW00023258 Edit | Details | Delete
Stanislaus 2000-04-17 WT16 1.00 USW00023258 Edit | Details | Delete
Sacramento 2000-04-17 TMAX 139.00 USW00023271 Edit | Details | Delete
Sacramento 2000-04-17 TMIN 89.00 USW00023271 Edit | Details | Delete
Sacramento 2000-04-17 PRCP 376.00 USW00023271 Edit | Details | Delete
Sacramento 2000-04-17 SNOW 0.00 USW00023271 Edit | Details | Delete
Sacramento 2000-04-17 TAVG 117.00 USW00023271 Edit | Details | Delete
Santa Cruz 2000-04-17 TMAX 156.00 USW00023277 Edit | Details | Delete

Page 922119 of 933087