Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2000-04-16 WT13 1.00 USW00093134 Edit | Details | Delete
Fresno 2000-04-16 TMAX 206.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 TMIN 133.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 PRCP 3.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 SNOW 0.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 SNWD 0.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 AWND 45.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 FMTM 1404.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 PGTM 1947.00 USW00093193 Edit | Details | Delete
Fresno 2000-04-16 TAVG 172.00 USW00093193 Edit | Details | Delete

Page 922119 of 932981