Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2023-02-01 | TMIN | -283.00 | USC00040931 | Edit | Details | Delete |
Mono | 2006-02-20 | TOBS | -283.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-31 | TMIN | -283.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2019-02-11 | TOBS | -283.00 | USC00040931 | Edit | Details | Delete |
Mono | 2014-02-02 | TMIN | -283.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2019-02-12 | TMIN | -283.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2013-01-14 | TMIN | -283.00 | USC00049063 | Edit | Details | Delete |
Modoc | 2009-12-08 | TMIN | -288.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2019-02-22 | TMIN | -289.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-02-21 | TMIN | -289.00 | USC00040943 | Edit | Details | Delete |
Page 922103 of 922116