Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2009-12-08 | TMIN | -256.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2019-02-23 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-02-18 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-02-12 | TMIN | -256.00 | USC00049063 | Edit | Details | Delete |
Tuolumne | 2012-12-18 | TMIN | -256.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2005-01-15 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2013-01-02 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2011-02-27 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Mono | 2012-12-31 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Mono | 2018-01-26 | TOBS | -256.00 | USC00040943 | Edit | Details | Delete |
Page 922090 of 922116