Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2000-04-29 SNWD 0.00 USC00048014 Edit | Details | Delete
Sierra 2000-04-29 PRCP 0.00 USC00048218 Edit | Details | Delete
Sierra 2000-04-29 SNOW 0.00 USC00048218 Edit | Details | Delete
Sierra 2000-04-29 SNWD 0.00 USC00048218 Edit | Details | Delete
San Joaquin 2000-04-29 PRCP 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-29 SNOW 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-29 SNWD 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-29 TMAX 211.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-04-29 TMIN 28.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-04-29 TOBS 133.00 USC00048560 Edit | Details | Delete

Page 922083 of 934327