Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2007-01-12 | TOBS | -244.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2013-01-02 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-01-12 | TMIN | -244.00 | USC00040931 | Edit | Details | Delete |
Mono | 2002-12-25 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2008-12-17 | TOBS | -244.00 | USC00048218 | Edit | Details | Delete |
Tuolumne | 2013-12-06 | TMIN | -244.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2013-01-15 | TMIN | -244.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2009-02-10 | TMIN | -244.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-19 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2016-01-02 | TOBS | -244.00 | USC00040931 | Edit | Details | Delete |
Page 922077 of 922116