Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-04-30 TMIN 78.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 TOBS 278.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 PRCP 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 SNOW 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 SNWD 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 EVAP 43.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-04-30 WDMV 37.00 USC00045032 Edit | Details | Delete
Merced 2000-04-30 TMAX 239.00 USC00045118 Edit | Details | Delete
Merced 2000-04-30 TMIN 94.00 USC00045118 Edit | Details | Delete
Merced 2000-04-30 PRCP 0.00 USC00045118 Edit | Details | Delete

Page 922050 of 934327