Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2024-01-08 | TMIN | -222.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2009-02-11 | TMIN | -222.00 | USC00040931 | Edit | Details | Delete |
Mono | 2012-02-26 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Mono | 2010-11-29 | TMIN | -222.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2019-02-12 | TOBS | -222.00 | USC00040931 | Edit | Details | Delete |
Mono | 2022-03-20 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2001-02-12 | TMIN | -222.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2010-11-29 | TMIN | -222.00 | USC00048218 | Edit | Details | Delete |
Tuolumne | 2019-12-16 | TMIN | -222.00 | USC00049063 | Edit | Details | Delete |
Mono | 2002-11-01 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Page 922042 of 922116