Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-04-15 TMIN -156.00 USC00040943 Edit | Details | Delete
Mono 2018-03-19 TOBS -156.00 USC00040943 Edit | Details | Delete
Alpine 2001-01-17 TMIN -156.00 USS0019L19S Edit | Details | Delete
Tuolumne 2021-02-26 TMIN -156.00 USC00049063 Edit | Details | Delete
Tuolumne 2021-03-09 TMIN -156.00 USC00049063 Edit | Details | Delete
Mono 2002-01-13 TMIN -156.00 USC00040943 Edit | Details | Delete
Plumas 2001-01-17 TOBS -156.00 USC00047085 Edit | Details | Delete
Tuolumne 2012-12-24 TMIN -156.00 USC00049063 Edit | Details | Delete
El Dorado 2019-02-07 TMIN -156.00 USC00048760 Edit | Details | Delete
Nevada 2018-03-19 TMIN -156.00 USC00040931 Edit | Details | Delete

Page 922 of 935717