Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-05 | PGTM | 1507.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | TAVG | 83.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WDF2 | 350.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WDF5 | 360.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WSF2 | 89.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WSF5 | 98.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-05 | WT13 | 1.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-01-05 | TMAX | 89.00 | USW00023257 | Edit | Details | Delete |
Page 921982 of 922408