Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2008-12-17 | TMIN | -272.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2002-01-28 | TMIN | -272.00 | USC00040931 | Edit | Details | Delete |
Mono | 2005-01-07 | TMIN | -272.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2013-12-08 | TMIN | -272.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2009-12-08 | TMIN | -272.00 | USC00048218 | Edit | Details | Delete |
Mono | 2019-01-13 | TMIN | -272.00 | USC00040943 | Edit | Details | Delete |
Mono | 2015-12-26 | TMIN | -272.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2013-12-09 | TMIN | -272.00 | USS0019L41S | Edit | Details | Delete |
Tuolumne | 2013-01-11 | TMIN | -272.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2023-01-31 | TOBS | -272.00 | USC00040931 | Edit | Details | Delete |
Page 921927 of 921944