Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2008-02-15 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Modoc | 2011-02-26 | TMIN | -206.00 | USS0020H12S | Edit | Details | Delete |
Tuolumne | 2020-03-20 | TMIN | -206.00 | USC00049063 | Edit | Details | Delete |
Mono | 2009-02-12 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-12-28 | TMIN | -206.00 | USS0019L08S | Edit | Details | Delete |
Placer | 2002-01-29 | TOBS | -206.00 | USS0020K25S | Edit | Details | Delete |
Tuolumne | 2020-01-12 | TMIN | -206.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2010-11-26 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-01-11 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2011-02-27 | TMIN | -206.00 | USS0020K04S | Edit | Details | Delete |
Page 921802 of 921944