Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2018-02-21 TMIN -200.00 USC00049063 Edit | Details | Delete
Alpine 2011-02-09 TMIN -200.00 USS0019L41S Edit | Details | Delete
Mono 2002-01-04 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2000-03-10 TMIN -200.00 USC00040943 Edit | Details | Delete
Plumas 2012-12-31 TMIN -200.00 USC00047085 Edit | Details | Delete
Mono 2011-12-20 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2004-11-28 TOBS -200.00 USS0019L38S Edit | Details | Delete
Nevada 2011-12-25 TMIN -200.00 USC00040931 Edit | Details | Delete
Mono 2018-02-20 TMIN -200.00 USS0019L42S Edit | Details | Delete
Mono 2011-12-14 TMIN -200.00 USC00040943 Edit | Details | Delete

Page 921768 of 921944