Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2004-02-14 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2013-12-05 | TMIN | -194.00 | USC00047085 | Edit | Details | Delete |
El Dorado | 2008-12-17 | TMIN | -194.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2003-02-04 | TOBS | -194.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2003-12-27 | TOBS | -194.00 | USS0019L03S | Edit | Details | Delete |
Sierra | 2013-12-06 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Mono | 2008-12-17 | TOBS | -194.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2011-02-22 | TOBS | -194.00 | USC00048218 | Edit | Details | Delete |
Mono | 2002-01-22 | TMIN | -194.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2013-12-06 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Page 921743 of 921944