Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-01-23 | TMAX | 26.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-23 | TMIN | -28.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-23 | TOBS | -2.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-23 | PRCP | 229.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-23 | TAVG | 3.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-23 | WESD | 381.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-01-23 | TMAX | 211.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-23 | TMIN | 139.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-23 | PRCP | 0.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-23 | AWND | 13.00 | USW00003167 | Edit | Details | Delete |
Page 921639 of 923945